Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 200,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 10 | £ 224,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 11 | £ 169,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12 | £ 305,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 15 | £ 204,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 275,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 4 | £ 164,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 169,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 174,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 199,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 198,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 9 | £ 197,950 | 0.00 | 0 | 0 | 0 | 1 |
12 results